2010-2011 Tuition Rates
Below are the current 2010-2011 rates. Tuition payments are made through a deduction from your checking account. The Materials Fee will be due in August.
| Parishioner Rate (per child) | Total | Monthly Payment | Increase |
| 1 Child | $4,992 | $416/month | $36 |
| 2 Children | $9,000 | $750/month | $66 |
| 3 or more Children | $12,384 | $1,032/month | $102 |
| Non-Parishioner Rate (per child) | Total | Monthly Payment | Increase |
| 1 Child | $7,560 | $630/month | $55 |
| 2 Children | $13,740 | $1,035/month | $110 |
| 3 or more Children | $18,900 | $1,575/month | $165 |
| EARLY CHILDHOOD CENTER - HALF DAY |
| Parishioner Rate & Non-Parishioner Rate (per child) | Total | Monthly Payment | Increase |
| 3 and 4 year old | $4,056 | $338/month | $28 |
| Parishioner/Non-Parishioner Rates with child in St. Matthew Grade School (per child) | Total | Monthly Payment | Increase |
| 3 and 4 year old | $3,936 | $328/month | $18 |
| EARLY CHILDHOOD CENTER - FULL DAY |
| Parishioner Rate (per child) | Total | Monthly Payment | Increase |
| 3 and 4 year old | $5,736 | $478/month | $28 |
| Parishioner/Non-Parishioner Rates with child in St. Matthew Grade School (per child) | Total | Monthly Payment | Increase |
| 3 and 4 year old | $5,616 | $468/month | $18 |
FEES
- Material Fee Pre-School: $100.00 (per child) this includes a Power School fee of $10.00
- Material Fee K-8: $200.00 (per child) this includes a Power School fee of $18.00
- New Student Registration Fee: $200.00 (non-refundable)
- Lunch Supervision Fee (K-8): $60.00 per family
|
|